Fuel prices in Portugal
| Fuel | Average price | Excise duty | VAT | Estimated taxes | Tax share | Change |
|---|---|---|---|---|---|---|
| Diesel | 2.300 € | 0.535 € | 23% | 0.965 € | 42% | ↑ +1.6 c€ |
| Gasoline 95 | 2.064 € | 0.657 € | 23% | 1.043 € | 51% | ↑ +0.5 c€ |
| Gasoline 98 | 2.235 € | 0.657 € | 23% | 1.075 € | 48% | ↑ +5.1 c€ |
Excise duty and VAT amounts are indicative and based on our latest tax database. The tax share is an estimate calculated from the observed average retail price.
Fuel price trends in Portugal
| Fuel | Current price | vs 7 days | vs 30 days |
|---|---|---|---|
| Diesel | 2.300 €/l | +4.9 c€/l +2.18 % |
+2.1 c€/l +0.92 % |
| Gasoline 95 | 2.064 €/l | -1.6 c€/l -0.77 % |
-10.1 c€/l -4.67 % |
| Gasoline 98 | 2.235 €/l | +4.9 c€/l +2.24 % |
-6.0 c€/l -2.61 % |
Lowest and highest prices in Portugal
Diesel
| Station | Address | Diesel |
|---|---|---|
| INTERMARCHE VILAR FORMOSO | Sitio da Represa, Guarda | 1.959 € |
| Transforpel Combustíveis Marinha Grande | Zona Industrial da Embra, Leiria | 2.009 € |
| Transforpel Combustíveis Calços Martingança | Av. Nossa Srª. da Nazaré, EN 242, Km 21, Leiria | 2.009 € |
| ATEI COMBUSTIVEIS E LUBRIFICANTES UNIPESSOAL LDA | Lugar do Meirão, Vila Real | 2.464 € |
| GASPE Pedra Vedra | EN 312 - Vale do Conde - Pedra Vedra, Vila Real | 2.464 € |
| BP Vila Real - Z.I. Constantim | Zona Industrial de Constantim - Fte ao Aeródromo Constantim, Vila Real | 2.459 € |
Gasoline 98
| Station | Address | Gasoline 98 |
|---|---|---|
| VIA ENERGIA Canedo | Av. Eleito Local, 106, Aveiro | 1.965 € |
| DISTRILAVOS - PA Intermarché Lavos | Rua das Flores, Coimbra | 1.968 € |
| INTERMARCHE FIGUEIRA DA FOZ | EN 109, Châ Tavarede, Coimbra | 1.968 € |
| FS - Combustíveis e Lubrificantes, LDA. | ESTRADA CAMPO DE VÍBORAS, Nº 25, Bragança | 2.536 € |
| Bombas BP - Arouca | Alto da Estrada, Aveiro | 2.434 € |
| Q8 Ourém | Rua Principal, 53 - Mata, Santarém | 2.389 € |
Gasoline and diesel prices
Last updated on 03/11/2026.
| Station | Address | Diesel | Gasoline 95 | Gasoline 98 | LPG |
|---|---|---|---|---|---|
| INTERMARCHE VILAR FORMOSO | Sitio da Represa, Guarda | 1.959 € | 1.879 € | - | - |
| Transforpel Combustíveis Marinha Grande | Zona Industrial da Embra, Leiria | 2.009 € | 1.929 € | - | 0.930 € |
| Transforpel Combustíveis Calços Martingança | Av. Nossa Srª. da Nazaré, EN 242, Km 21, Leiria | 2.009 € | 1.929 € | - | 0.930 € |
| PETROPRIX Águeda | Rua de Aveiro, nº 138 (Lote 1) - Barrosinhas ZI EN1 - Norte, Aveiro | 2.017 € | 1.947 € | - | - |
| INTERMARCHE AGUEDA | Rua do Alteiralto 81, Aveiro | 2.018 € | 1.948 € | - | - |
| PLENERGY - PENAFIEL I | Rua Tenente Valadim / Avenida do Cavalum, Marecos , Porto | 2.019 € | 1.929 € | - | - |
| BXPRESS - Águeda | Avenida do Emigrante S/N, Aveiro | 2.019 € | 1.949 € | - | - |
| BXPRESS ESTARREJA | Rua Dr. Manuel Ferreira da SilvaEN 109 - Arrotinha, Aveiro | 2.019 € | 1.899 € | - | - |
| PETROPRIX Estarreja | Tv. da Arrotinha 109, Aveiro | 2.019 € | 1.899 € | - | - |
| Petrocentro - Comb. Deriv. Petróleo, Lda | Av. Almirante Afonso Cerqueira (Prac.Carlos Lopes), Viseu | 2.024 € | 2.024 € | - | - |
| PLENERGY - ABRANTES I | Avenida Dom João I, Santarém | 2.025 € | 1.949 € | - | - |
| Dpp Recardães | EN 333, Km 21.1D, Aveiro | 2.029 € | 1.959 € | 2.219 € | - |
| Transforpel Combustíveis Chão de Sapo | Rua 25 de Abril, Lisboa | 2.029 € | 1.939 € | - | - |
| PLENERGY - OURÉM I | Avenida Nossa Senhora de Fátima, n.º 88, Santarém | 2.039 € | 1.919 € | - | - |
| PETROPRIX Ourém 1 - Fátima | Avenida Nossa Senhora de Fátima, n.º 136, Santarém | 2.039 € | 1.919 € | - | - |
| MERKANTE COMBUSTÍVEIS | Variante Recardães - BarrôVale do Senhor, Aveiro | 2.049 € | 1.959 € | 2.219 € | - |
| Intermarche de Vila Real de Santo Antonio | Largo da Estação, Faro | 2.049 € | 1.889 € | 1.989 € | - |
| Dpp Mamarrosa | R. da Lagoinha,17, Aveiro | 2.059 € | 1.969 € | - | - |
| Transforpel Combustíveis Moncarapacho | Estrada Nacional 125 em Bias do Norte, Faro | 2.059 € | 1.939 € | - | - |
| BXPRESS SANGALHOS | EN 235 Km 23,9, Aveiro | 2.069 € | 1.969 € | - | - |
Fuel prices in Portugal: where to fill up cheaper?
Compare the latest fuel prices in Portugal (diesel, SP95, SP98 and LPG) station by station. Prices are updated every day from official sources, so you can quickly find the cheapest station near you or along your route.
Price gaps between cities, rural areas and motorways can be large. Before a trip, comparing stations helps you optimise your fuel budget.
Frequently asked questions
What is the average diesel price in Portugal?
The average diesel price in Portugal is currently around 2.300 €/L, updated daily from official data. Average SP95 petrol is around 2.064 €/L.
Where can I find the cheapest fuel in Portugal?
The station list above is sorted by price (cheapest first), so the top rows show the most affordable stations in Portugal right now.
How often are fuel prices in Portugal updated?
Prices are refreshed every day from official sources, so the figures shown reflect the latest available data for Portugal.