Brent price – Crude oil benchmark
Current Brent price
105,41 USD/baril ( ↑ 4,07 % )
Last update : 11/05/2026 08:00
Why fuels don’t all react the same to oil price hikes?
Brent price history
| Date | Price (USD) | Trend | Change |
|---|---|---|---|
| 11/05/2026 | 105,410 | ↑ | 4,120 $ |
| 10/05/2026 | 101,290 | → | 0,000 $ |
| 09/05/2026 | 101,290 | ↑ | 0,130 $ |
| 08/05/2026 | 101,160 | ↓ | -0,660 $ |
| 07/05/2026 | 101,820 | ↓ | -6,810 $ |
| 06/05/2026 | 108,630 | ↓ | -4,900 $ |
| 05/05/2026 | 113,530 | ↑ | 6,220 $ |
| 04/05/2026 | 107,310 | ↓ | -0,860 $ |
| 03/05/2026 | 108,170 | → | 0,000 $ |
| 02/05/2026 | 108,170 | ↓ | -2,920 $ |
| 01/05/2026 | 111,090 | ↓ | -13,710 $ |
| 30/04/2026 | 124,800 | ↑ | 13,380 $ |
| 29/04/2026 | 111,420 | ↑ | 0,320 $ |
| 28/04/2026 | 111,100 | ↑ | 3,780 $ |
| 27/04/2026 | 107,320 | - $ |
Understanding the Brent benchmark
Brent crude is a key global benchmark for oil prices, priced in USD and used as a reference for most international crude trades. Its movements are driven by geopolitics, OPEC+ decisions, global demand, and the USD. In Europe, Brent swings shape pump prices (gasoline, diesel, E10, etc.).