Fuel station DI 11 ADELFIA · Italy
Fuel prices
| Fuel | Price | Updated |
|---|---|---|
| Diesel | 2,225 € | 15/10/2026 |
| Unleaded 95 | 1,999 € | 15/10/2026 |
| LPG | 0,695 € | 15/10/2026 |
🇮🇹 I prezzi vengono aggiornati una sola volta al giorno da ciascuna stazione. Sono valori dichiarati ufficialmente.
Cost of a full tank
| Fuel | 40 L | 50 L | 60 L |
|---|---|---|---|
| Diesel | 89,00 € | 111,25 € | 133,50 € |
| Unleaded 95 | 79,96 € | 99,95 € | 119,94 € |
| LPG | 27,80 € | 34,75 € | 41,70 € |
Nearby stations
Current prices (updated 15/10/2026): Diesel 2,225 €, Unleaded 95 1,999 €, LPG 0,695 €.
The petrol station DI 11 in ADELFIA offers: Diesel, Unleaded 95, LPG. Check this page for the latest fuel prices and save on every fill-up.
You can also browse our interactive map of Italy.