Fuel station CAMPSA LLEIDA · Spain
Fuel prices
| Fuel | Price | Updated |
|---|---|---|
| Diesel | 1,969 € | 04/11/2026 |
| Unleaded 95 | 1,655 € | 04/11/2026 |
| Unleaded 98 | 1,765 € | 04/11/2026 |
🇪🇸 Los precios se actualizan cada 15 minutos por cada estación. Son valores declarados oficialmente.
Cost of a full tank
| Fuel | 40 L | 50 L | 60 L |
|---|---|---|---|
| Diesel | 78,76 € | 98,45 € | 118,14 € |
| Unleaded 95 | 66,20 € | 82,75 € | 99,30 € |
| Unleaded 98 | 70,60 € | 88,25 € | 105,90 € |
Current prices (updated 04/11/2026): Diesel 1,969 €, Unleaded 95 1,655 €, Unleaded 98 1,765 €.
The petrol station CAMPSA in LLEIDA offers: Diesel, Unleaded 95, Unleaded 98. Check this page for the latest fuel prices and save on every fill-up.
You can also browse our interactive map of Spain.