Fuel station CEPSA GIRONA · Spain
Fuel prices
| Fuel | Price | Updated |
|---|---|---|
| Diesel | 2,018 € | 03/11/2026 |
| Unleaded 95 | 1,819 € | 03/11/2026 |
| Unleaded 98 | 1,982 € | 03/11/2026 |
🇪🇸 Los precios se actualizan cada 15 minutos por cada estación. Son valores declarados oficialmente.
Cost of a full tank
| Fuel | 40 L | 50 L | 60 L |
|---|---|---|---|
| Diesel | 80,72 € | 100,90 € | 121,08 € |
| Unleaded 95 | 72,76 € | 90,95 € | 109,14 € |
| Unleaded 98 | 79,28 € | 99,10 € | 118,92 € |
Nearby stations
Stations françaises à proximité
-
6.1 km
-
10.3 km
Current prices (updated 03/11/2026): Diesel 2,018 €, Unleaded 95 1,819 €, Unleaded 98 1,982 €.
The petrol station CEPSA in GIRONA offers: Diesel, Unleaded 95, Unleaded 98. Check this page for the latest fuel prices and save on every fill-up.
You can also browse our interactive map of Spain.