| Fuel type | Price ($/gallon) |
|---|---|
| Regular | $4.110 🔺 |
| Mid-Grade | $4.620 🔺 |
| Premium | $4.988 🔺 |
| Diesel | $5.610 🔺 |
| E85 | $3.235 🔻 |
Over the last seven days, average U.S. fuel prices have moved in different directions. Regular : up (+13.2¢), Mid-Grade : up (+11.8¢), Premium : up (+12.2¢), Diesel : up (+23.0¢), E85 : up (+8.1¢).
| Fuel type | Current price | Price 7 days ago | 7-day change | Change % |
|---|---|---|---|---|
| Regular | $4.110 | $3.978 | +13.2¢ | +3.32% |
| Mid-Grade | $4.620 | $4.502 | +11.8¢ | +2.62% |
| Premium | $4.988 | $4.866 | +12.2¢ | +2.51% |
| Diesel | $5.610 | $5.380 | +23.0¢ | +4.28% |
| E85 | $3.235 | $3.154 | +8.1¢ | +2.57% |
This page tracks average U.S. fuel prices per gallon, with a recent 7-day history and a 30-day trend for Regular, Mid-Grade, Premium, Diesel and E85. It helps readers quickly compare trends in the U.S. fuel market.