Brent price – Crude oil benchmark
Current Brent price
100,45 USD/baril ( ↓ 2,40 % )
Last update : 25/03/2026 07:52
Why fuels don’t all react the same to oil price hikes?
Brent price history
| Date | Price (USD) | Trend | Change |
|---|---|---|---|
| 25/03/2026 | 100,450 | ↓ | -2,470 $ |
| 24/03/2026 | 102,920 | ↓ | -9,270 $ |
| 22/03/2026 | 112,190 | → | 0,000 $ |
| 21/03/2026 | 112,190 | ↑ | 4,780 $ |
| 20/03/2026 | 107,410 | ↓ | -5,920 $ |
| 19/03/2026 | 113,330 | ↑ | 12,430 $ |
| 18/03/2026 | 100,900 | ↓ | -3,040 $ |
| 17/03/2026 | 103,940 | ↓ | -0,960 $ |
| 16/03/2026 | 104,900 | ↑ | 1,760 $ |
| 15/03/2026 | 103,140 | → | 0,000 $ |
| 14/03/2026 | 103,140 | ↑ | 2,760 $ |
| 13/03/2026 | 100,380 | ↑ | 7,450 $ |
| 12/03/2026 | 92,930 | ↑ | 5,380 $ |
| 11/03/2026 | 87,550 | ↓ | -6,170 $ |
| 10/03/2026 | 93,720 | - $ |
Understanding the Brent benchmark
Brent crude is a key global benchmark for oil prices, priced in USD and used as a reference for most international crude trades. Its movements are driven by geopolitics, OPEC+ decisions, global demand, and the USD. In Europe, Brent swings shape pump prices (gasoline, diesel, E10, etc.).