Gasoline 98 prices in Andorra
Gasoline 98 : 1.610 € / L – Last updated on 02/11/2026
| Station | Gasoline 98 | Address |
|---|---|---|
| BP Sant Marc | 1.605 € | CG2, Canillo |
| BP Encamp Centre I | 1.605 € | Avinguda Torrent del Pregó 120, Encamp |
| BP Encamp Centre II | 1.605 € | CG2, Encamp |
| TotalEnergies - CANILLO | 1.608 € | Carretera General 2-Tram Sant Joan de Caselles, 8, Canillo |
| TotalEnergies - TARRADO | 1.608 € | CG2, Canillo |
| TotalEnergies - PIC BLANC | 1.608 € | CG2, Encamp |
| TotalEnergies - PORT D'ENVALIRA | 1.608 € | CG2, Encamp |
| TotalEnergies - LA MASSANA I | 1.608 € | CG3 , la Massana, La Massana |
| TotalEnergies - LA MASSANA II | 1.608 € | Avinguda de Sant Antoni , la Massana, La Massana |
| TotalEnergies - EL CEDRE | 1.608 € | Avinguda dEnclar 50 , Santa Coloma, Andorra la Vella |
| TotalEnergies - PIRINEU 1 | 1.608 € | CG1 , Santa Coloma, Andorra la Vella |
| TotalEnergies - SANTA COLOMA | 1.608 € | Avinguda d'Enclar, 17 , Santa Coloma, Andorra la Vella |
| TotalEnergies - AIXOVALL | 1.608 € | CG1, Sant Julià de Lòria |
| TotalEnergies - LA MARGINEDA | 1.608 € | CG1, Sant Julià de Lòria |
| TotalEnergies - LA RIBEROLA | 1.608 € | CG1, Sant Julià de Lòria |
| TotalEnergies - SANT ELOI | 1.608 € | CG1, Sant Julià de Lòria |
| TotalEnergies - ARTAL 1 | 1.608 € | Avinguda del Fener 13, Escaldes-Engordany |
| TotalEnergies - ARTAL 2 | 1.608 € | , Escaldes-Engordany |
| DYNEFF Envalira- Soldeu | 1.609 € | Carreteral General 2 Tram Envalira, EDIFICI SUPERVALIRA , Soldeu, Canillo |
| DYNEFF Port Envalira | 1.609 € | Ctra. General 2, Canillo |
SP98 petrol prices in Andorra: compare premium unleaded prices by station.