Diesel prices in Andorra
Diesel : 1.711 € / L – Last updated on 02/11/2026
| Station | Diesel | Address |
|---|---|---|
| BP Sant Marc | 1.705 € | CG2, Canillo |
| BP Encamp Centre I | 1.705 € | Avinguda Torrent del Pregó 120, Encamp |
| BP Encamp Centre II | 1.705 € | CG2, Encamp |
| Shell Tarter | 1.707 € | Crta. General 31-33 , el Tarter, Canillo |
| Shell Encamp | 1.707 € | Av. de la Bartra, Ed. Prat de la Barta, Bloc 1, 1-5, Encamp |
| Shell Santa Coloma | 1.707 € | Av. d'Enclar 38 , Santa Coloma, Andorra la Vella |
| Shell Sant Julià | 1.707 € | Crta. General 1, Zona la Riberola, Sant Julià de Lòria |
| BP Sant Marc II | 1.708 € | CG1, Sant Julià de Lòria |
| Repsol Soldeu | 1.709 € | Carretera General 2, Bordes d'Envalira , Bordes d'Envalira, Canillo |
| Repsol Encamp | 1.709 € | CG2, Encamp |
| Andorracing Experience | 1.709 € | Avinguda Princep Benlloch, Andorra la Vella |
| Repsol Pont de Madrid | 1.709 € | Av. Enclar , Santa Coloma, Andorra la Vella |
| Repsol Sta. Coloma | 1.709 € | Avinguda d'Enclar , Santa Coloma, Andorra la Vella |
| Repsol Escaldes | 1.709 € | Marge dret de la ctra. de l’Obac s/n CG2, Km: 0,8 d’Escaldes-Engordany AD700, Escaldes-Engordany |
| Arap BP VI | 1.710 € | Ctra. General 2 , Incles, Canillo |
| Arap BP VII | 1.710 € | Ctra. General 2, Canillo |
| DYNEFF Envalira- Soldeu | 1.710 € | Carreteral General 2 Tram Envalira, EDIFICI SUPERVALIRA , Soldeu, Canillo |
| DYNEFF Port Envalira | 1.710 € | Ctra. General 2, Canillo |
| Arap BP V | 1.710 € | Av. Del Torrent Pregó, Encamp |
| CEPSA Encamp - La Bartra | 1.710 € | CG2 3, Encamp |
Track diesel prices in Andorra, compare gas stations and follow day-to-day fuel price changes.