Brent price – Crude oil benchmark
Current Brent price
67,70 USD/baril ( ↑ 0,03 % )
Last update : 26/01/2026 23:59
Why fuels don’t all react the same to oil price hikes?
Brent price history
| Date | Price (USD) | Trend | Change |
|---|---|---|---|
| 26/01/2026 | 67,700 | ↑ | 0,020 $ |
| 20/01/2026 | 67,680 | ↑ | 2,280 $ |
| 12/01/2026 | 65,400 | ↑ | 2,790 $ |
| 09/01/2026 | 62,610 | ↑ | 2,390 $ |
| 08/01/2026 | 60,220 | ↑ | 0,220 $ |
| 07/01/2026 | 60,000 | ↓ | -1,670 $ |
| 06/01/2026 | 61,670 | ↓ | -1,330 $ |
| 05/01/2026 | 63,000 | ↑ | 2,250 $ |
| 04/01/2026 | 60,750 | → | 0,000 $ |
| 03/01/2026 | 60,750 | ↓ | -0,560 $ |
| 02/01/2026 | 61,310 | ↑ | 0,400 $ |
| 01/01/2026 | 60,910 | ↓ | -0,360 $ |
| 31/12/2025 | 61,270 | ↓ | -0,570 $ |
| 30/12/2025 | 61,840 | ↓ | -1,260 $ |
| 29/12/2025 | 63,100 | - $ |
Understanding the Brent benchmark
Brent crude is a key global benchmark for oil prices, priced in USD and used as a reference for most international crude trades. Its movements are driven by geopolitics, OPEC+ decisions, global demand, and the USD. In Europe, Brent swings shape pump prices (gasoline, diesel, E10, etc.).