Fuel prices in Europe: comparison 2025
Data updated weekly — last update: 01.09.2025.
Compare fuel prices (petrol, diesel, LPG) across European countries. This page helps you find where to refuel at the best price and track trends in 2025. Data is updated weekly.
Country price table
Click headers to sort (€/L). Links go to country pages.
Country | Diesel | SP95 | LPG |
---|---|---|---|
Alemanha | 1,562 € ▼ 0,30 ¢ | 1,702 € ▼ 0,70 ¢ | 1,022 € ▼ 0,70 ¢ |
Bulgária | 1,200 € ▼ 0,90 ¢ | 1,220 € ▼ 0,50 ¢ | 0,543 € ▼ 0,30 ¢ |
Bélgica | 1,624 € ▼ 4,00 ¢ | 1,537 € ▼ 0,40 ¢ | 0,758 € → |
Chipre | 1,444 € ▼ 0,40 ¢ | 1,349 € ▼ 0,10 ¢ | - |
Croácia | 1,412 € ▲ 1,00 ¢ | 1,476 € ▲ 1,00 ¢ | 0,790 € ▲ 0,50 ¢ |
Dinamarca | 1,688 € ▼ 11,60 ¢ | 1,940 € ▲ 1,20 ¢ | - |
EU | 1,519 € ▼ 0,60 ¢ | 1,614 € ▼ 0,10 ¢ | 0,667 € ▼ 0,20 ¢ |
Eslováquia | 1,434 € ▲ 1,50 ¢ | 1,516 € ▲ 1,50 ¢ | 0,682 € → |
Eslovênia | 1,466 € ▼ 0,10 ¢ | 1,442 € → | 0,892 € ▲ 0,20 ¢ |
Espanha | 1,407 € ▼ 0,10 ¢ | 1,478 € → | 0,939 € ▼ 0,10 ¢ |
Estônia | 1,469 € ▲ 0,60 ¢ | 1,634 € ▼ 0,80 ¢ | 0,899 € ▼ 0,10 ¢ |
Finlândia | 1,516 € ▼ 9,80 ¢ | 1,628 € ▼ 9,00 ¢ | - |
França | 1,580 € ▼ 0,70 ¢ | 1,690 € ▼ 1,30 ¢ | 0,961 € ▼ 0,30 ¢ |
Grécia | 1,535 € ▲ 0,20 ¢ | 1,745 € ▲ 0,30 ¢ | - |
Hungria | 1,500 € ▲ 2,00 ¢ | 1,484 € ▲ 2,10 ¢ | 0,838 € → |
Irlanda | 1,658 € ▼ 3,60 ¢ | 1,706 € ▼ 0,40 ¢ | - |
Itália | 1,622 € → | 1,697 € ▲ 0,20 ¢ | 0,699 € ▼ 0,30 ¢ |
Letônia | 1,443 € ▼ 6,30 ¢ | 1,521 € ▲ 0,40 ¢ | 0,907 € ▲ 0,30 ¢ |
Lituânia | 1,469 € ▼ 0,40 ¢ | 1,382 € ▼ 0,90 ¢ | 0,657 € ▼ 0,10 ¢ |
Luxemburgo | 1,417 € → | 1,478 € ▲ 2,00 ¢ | 0,660 € ▲ 2,20 ¢ |
Malta | 1,210 € → | 1,340 € → | - |
Países Baixos | 1,678 € ▲ 1,70 ¢ | 1,921 € ▲ 1,00 ¢ | 0,763 € ▼ 0,40 ¢ |
Polônia | 1,375 € ▼ 0,60 ¢ | 1,364 € ▲ 0,30 ¢ | 0,611 € ▼ 0,20 ¢ |
Portugal | 1,548 € ▲ 0,30 ¢ | 1,698 € ▲ 0,10 ¢ | 0,817 € ▼ 0,10 ¢ |
Romênia | 1,514 € → | 1,467 € ▼ 0,20 ¢ | 0,719 € ▼ 0,30 ¢ |
Suécia | 1,489 € ▲ 1,00 ¢ | 1,437 € ▲ 0,60 ¢ | - |
Tchéquia | 1,351 € ▲ 0,30 ¢ | 1,400 € ▲ 0,40 ¢ | 0,694 € ▲ 0,20 ¢ |
Áustria | 1,508 € ▼ 0,80 ¢ | 1,501 € ▼ 0,60 ¢ | - |
Prices are provided by the European Commission Weekly Oil Bulletin. The chart below shows the trend.
Chart
Diesel prices in Europe
Diesel remains predominant in many Central and Eastern European countries. Cheapest countries this week:
- Bulgária : 1,200 €
- Malta : 1,210 €
- Tchéquia : 1,351 €
- Polônia : 1,375 €
- Espanha : 1,407 €
Petrol (SP95) prices in Europe
Nordic countries often have the highest petrol prices due to environmental taxes. Top 5 this week:
- Dinamarca : 1,940 €
- Países Baixos : 1,921 €
- Grécia : 1,745 €
- Irlanda : 1,706 €
- Alemanha : 1,702 €
Stations & fuels in Europe
To locate the cheapest stations for your trips, check our interactive station map with near real-time prices.
Petrol, diesel & LPG compared
Quick overview:
- Diesel: higher efficiency, good for long trips.
- SP95: smoother and quieter, but pricier.
- LPG: cheap and cleaner, but less available.
Why prices differ in 2025
Prices vary with taxation (VAT & excise), logistics, FX for non-euro countries, and environmental policies. For instance, Spain and Luxembourg usually tax less than the EU average.
Conversely, the Netherlands or Norway often show higher prices due to stronger climate incentives.
Also read our analyses on the carbon market and EU fuel standards.
FAQ
What is the cheapest fuel in Europe?
On average, LPG remains the cheapest fuel, followed by diesel in many Central European countries.
Which country has the most expensive petrol?
The Netherlands, Norway and Finland are frequently among the highest for SP95 due to higher taxation.
How do prices evolve across Europe?
They follow Brent crude but also depend on tax policy and geopolitics.
Where is the cheapest petrol this week?
See the Top 5 above. Rankings refresh weekly.
Why Spain and Luxembourg often cheaper?
Lower taxes (VAT, excise) and logistics; market structure also matters.
Are prices tax-inclusive?
Yes, pump prices include all taxes from the EU's Weekly Oil Bulletin.